Menu
Appetizers
| Small | Large | |
|---|---|---|
| French Fries | 2.95 | 4.70 |
| Spicy Fries | 3.25 | 5.20 |
| Onion Rings | 3.25 | 5.20 |
| Chicken Fingers | --- | 7.95 |
| Hot Fingers with blue cheese | --- | 7.95 |
| Chicken Wings (10 piece) | --- | 7.95 |
| Hot Wings with blue cheese (8 piece) | --- | 7.95 |
| Mozzarella Sticks (6 piece) | --- | 5.60 |
Salads
| Salads include one dressing and one Pita | |
|---|---|
| Dressing choices: Creamy Italian, Italian, Light Italian, Caesar, Balsamic, Oil & Vinegar, Blue Cheese, Greek, Honey Mustard & Ranch | |
| Garden (Iceberg and Romaine Lettuce, with Red Onion, Cucumbers and Tomato) | 8.45 |
| Caesar Salad (Romaine Lettuce, Mozzarella cheese and Croutons) | 8.45 |
| Grilled Chicken Caesar | 9.95 |
| Garden w/Chicken Salad | 9.95 |
| Garden w/Tuna Salad | 9.95 |
| Antipasto (Garden Salad with Mortadella, Provolone and Salami) | 9.95 |
| Chef (Garden Salad with Ham, Turkey, American Cheese) | 9.95 |
| Greek (Garden Salad with Feta and Black Olives) | 9.95 |
| Greek with Grilled Chicken | 11.45 |
| Baby Spinach w/Balsamic Dressing (Baby Spinach, Red Onions Tomato and Black Olives) | 8.45 |
| Baby Spinach and Chicken w/Balsamic Dressing | 11.45 |
Pizza
| Hand Tossed - Fresh Vegetables - 100% Mozzarella | |||
|---|---|---|---|
| 12" | 14" | 16" | |
| Cheese | 11.95 | 13.65 | 15.35 |
| 1 Topping | 13.95 | 15.95 | 16.95 |
| 2 Toppings | 14.95 | 16.95 | 17.95 |
| 3 Toppings | 15.95 | 17.95 | 18.95 |
| 4 Toppings | 16.95 | 18.95 | 19.95 |
| ........................................... | |||
| Extra Cheese (Additional) $2.00 | |||
| ........................................... | |||
| Counts as 1 Topping: Black Olives, Broccoli, Eggplant, Garlic, Jalapenos, Mushrooms, Onions, Pineapple, Pepperoni, Green Peppers, Salami, Spinach, Red Peppers and Tomatoes | |||
| ........................................... | |||
| Counts as 2 Toppings: Bacon, Chicken, Feta, Ham, Hamburg, Meatball and Sausage |
Specialty Pizza
| 12" | 14" | 16" | |
|---|---|---|---|
| • Bread Stick Pizza | 10.95 | 12.65 | 14.25 |
| (No Sauce, Cheese, Garlic & Oil) | |||
| • White Pizza | 15.95 | 17.55 | 19.75 |
| (No Sauce, Cheese, Chicken, Broccoli, Garlic & Oil) | |||
| • Veggie Pizza | 16.45 | 18.45 | 19.95 |
| (Tomato, Broccoli, Peppers, Onions, Mushrooms & Spinach) | |||
| • Jenny's Special (Pepperoni, Sausage, Salami, Peppers, Onions & Mushrooms) | 16.45 | 18.45 | 19.95 |
| • Meat Pizza (Pepperoni, Sausage, Salami, Ham & Bacon) | 16.45 | 18.45 | 19.95 |
| • Buffalo Chicken Pizza (No Pizza Sauce, Hot Sauce, Buffalo Chicken & choice of Blue Cheese OR Ranch on Side) | 13.45 | 14.95 | 17.95 |
| • Chicken Parm. Pizza (Chicken, Provolone cheese & Marinara Sauce) | 13.45 | 15.95 | 17.95 |
| • Chicken BBQ Pizza (Grilled Chicken, Peppers, Onions & BBQ Sauce) | 13.95 | 15.95 | 17.95 |
| • Italian Meat Pizza (Mortadella, Genoa Salami, Peppers, Onions, Tomatoes, Oil & Seasoning) | 15.95 | 17.75 | 19.65 |
| • Grilled Chicken Spinach Pizza (Baby Spinach, Cherry Tomatoes & Mozzarella Cheese) | 13.95 | 15.95 | 17.95 |
Pizza Slices
| Cheese | 2.75 |
| Pepperoni | 3.10 |
| Buffalo Chicken | 3.25 |
Calzones
| Small | Large | |
|---|---|---|
| Cheese | 10.95 | 12.95 |
| Chicken & Broccoli | 12.95 | 15.95 |
| Chicken Parm. | 12.95 | 15.95 |
| Eggplant Parm. | 12.95 | 15.95 |
| Ham & Cheese | 12.95 | 15.95 |
| Italian | 12.95 | 15.95 |
| Pepperoni | 11.95 | 14.95 |
| Sausage, Peppers & Onions | 13.95 | 16.95 |
| Steak & Cheese | 13.95 | 16.95 |
| Buffalo Chicken | 13.95 | 15.95 |
| Veggie | 14.95 | 16.95 |
Subs and Sandwiches
| Small: Bulkie or Sandwich Bread (White or Wheat) Large: 10" Sub, Braid Roll or Wrap | Small | Large |
|---|---|---|
| Types of Wraps: White OR Wheat | ||
| American (Bologna, Salami and American Cheese) | 4.50 | 5.95 |
| BLT (Bacon, Lettuce, Tomato and mayonnaise) | 4.95 | 5.95 |
| Bologna & Cheese | 4.25 | 5.50 |
| Cheese Sub (American, Provolone OR Swiss) | 4.25 | 5.50 |
| Cheeseburger 4 oz* | 3.95 | --- |
| Cheeseburger 8 oz* | 5.95 | --- |
| Cheeseburger Sub* (2 4oz patties served on a sub roll, made to order with your choice of toppings) | c | 5.95 |
| Chicken Cutlet (made to order with your choice of toppings) | 6.45 | 8.75 |
| Chicken Cutlet Club (Bacon, Lettuce, Tomato and mayonnaise) | 9.75 | |
| Chicken Parm. (Provolone Cheese and marinara sauce) | 6.45 | 8.75 |
| Chicken Salad | 5.45 | 7.95 |
| Eggplant Parm. (Provolone Cheese and Marinara sauce) | 5.95 | 7.95 |
| Grilled Cheese (made to order with your choice of toppings) | 2.95 | --- |
| Grilled Chicken | 6.45 | 8.75 |
| Ham & Cheese | 5.95 | 8.45 |
| Ham & Egg | 5.25 | 7.25 |
| Italian (Mortadella, Provolone Cheese and Salami) | 5.95 | 8.45 |
| Meatball (Jenny's Own made in house) | 5.60 | 8.45 |
| Meatball & Sausage Combo | --- | 9.95 |
| Mozzarella Stick Sub (6 Sticks on a Sub roll with Marinara sauce) | --- | 6.95 |
| Pastrami | 6.95 | 8.45 |
| Pepper & Egg | 4.25 | 5.55 |
| Salami & Cheese | 4.95 | 5.95 |
| Salami, Ham & Cheese | 6.95 | 8.95 |
| Sausage (Italian Sweet) made to order with your choice of toppings | --- | 7.45 |
| Sausage, Peppers & Onions | --- | 7.95 |
| Steak & Cheese* | --- | 7.95 |
| Steak* Bomb, (Peppers, Onions and Mushrooms) | --- | 9.45 |
| Steak Tips* Sub (Dom's Original made with your choice of toppings) | --- | 11.95 |
| Tuna | 5.95 | 8.45 |
| Tuna Melt (Choice of Cheese in oven) | 6.45 | 8.95 |
| Turkey | 6.45 | 8.45 |
| Turkey Bomb (Peppers, Onions and Mushrooms with American Cheese) | --- | 9.45 |
| Turkey Club (Lettuce, Tomato, Mayo and Bacon) | 6.95 | 8.95 |
| Turkey, Ham & Cheese | 6.95 | 9.45 |
| Veggie (Grilled) | --- | 8.45 |
| ........................................... | ||
| Types of Cheese: American, Provolone, Shredded Mozzarella, Swiss | ||
| ......................................... | ||
| Extra items on hot subs 50¢ each, Add Bacon $2.00, add Cheese $1.00 | ||
Specialty Wraps
| Grilled Chicken Honey Mustard Wrap (Grilled Chicken, Spinach and Red Bell Peppers) | 8.95 |
| Grilled Veggie Wrap (Spinach, Peppers, Onions, Mushrooms, Brocolli and Tomato) | 8.45 |
| Buffalo Chicken Wrap (Buffalo Chicken, Lettuce, Tomato & Blue Cheese) | 8.95 |
| Chicken Fajita Wrap (Grilled Chicken, Peppers, Onions & Fajita Sauce) | 7.95 |
| Chicken Caesar Wrap | 8.95 |
| Grilled Chicken Greek Wrap (Chicken, Feta Cheese, Black Olives, Onions and Greek Dressing) | 9.95 |
| …………………………………. | |
| Types of Wraps: White OR Wheat |
Combo Plates
| Ziti with Marinara Sauce with Garlic Bread | 8.95 |
| Chicken Parm. over Ziti with Garlic Bread | 13.75 |
| Eggplant Parm. over Ziti with Garlic Bread | 13.75 |
| Meatballs over Ziti with Garlic Bread | 13.75 |
| Sausage over Ziti with Garlic Bread | 13.75 |
| Cheeseburger 4 oz.* with French Fries | 7.95 |
| Cheeseburger 8 oz* with French Fries | 9.45 |
| Chicken Fingers with French Fries | 8.75 |
| 8 oz. Steak Tips* with Salad OR French Fries | 15.95 |
| ........................................... | |
| Extra Dipping Sauce, Dressing or Garlic Bread $.95 each |
Drinks and Snacks
| Bottled Water | 1.50 |
| Gatorade | 1.75 |
| Snapple Iced Tea | 1.75 |
| Snapple Lemonade | 1.75 |
| Can of Soda | 1.50 |
| Pepsi, Diet Pepsi, Mountain Dew, Ginger Ale, Orange Crush, Root Beer, Sierra Mist | |
| ........................................... | |
| 2 Liter Bottle | 2.50 |
| Pepsi, Diet Pepsi, Mountain Dew & Ginger Ale | |
| ........................................... | |
| Chips | 95¢ |
| Regular, BBQ, Sour Cream & Onion, Fritos & Red Doritos, Blue Doritos | |
| ........................................... | |
| Homemade Jen-Brownies | 1.50 |
| Delivery Charge: $2.00 |
|---|
| ALL PRICES ARE SUBJECT TO CHANGE. |
|---|
| Plus 6.25% Mass. Meal Tax and .75% City of Boston Meal Tax. Items marked with an * may be served raw or cooked to order to your specifications. Consuming raw or undercooked meat, poultry, seafood or eggs may increase the risk of food borne illness. |
| Jenny's accepts all major credit cards, including VISA, Mastercard, American Express and Discover |
|---|
| Before placing your order, please inform your server if a person in your party has a food allergy. |
|---|